Supported account types
As of May 2025| Account type | Status |
|---|---|
| Individual taxable | Production |
| Joint taxable | Production |
| Institution taxable (e.g., Trust) | Production |
| Traditional IRA | Production |
| Roth IRA | Production |
| Roth Contributory IRA | Production |
| Roth Conversion IRA | Production |
| Rollover IRA | Production |
| Custodial (UTMA) | Production |
Trading support
As of May 2025| Trading location | Status |
|---|---|
| US (Non-NY) | Production |
| NY | Production |
| International | Limited support |
Supported assets
As of September 2025 Wealth manager clients have access to a curated selection of digital assets supported by Anchorage Digital for custody and trading.| Asset | Status |
|---|---|
| AAVE | Production |
| APE | Production |
| APT | Production |
| ATOM | Production |
| AVAX | Production |
| AXS | Production |
| BAL | Production |
| BAT | Production |
| BTC | Production |
| COMP | Production |
| CRV | Production |
| DAI | Production |
| DOGE | Production |
| ETH | Production |
| FIL | Production |
| GRT | Production |
| IMX | Production |
| LDO | Production |
| LINK | Production |
| LTC | Production |
| MANA | Production |
| MATIC | Production |
| QNT | Production |
| SAND | Production |
| SNX | Production |
| SOL | Production |
| STRK | Production |
| SUI | Production |
| SUSHI | Production |
| UNI | Production |
| USDC | Production |
| USDT | Production |
| WBTC | Production |
| WLD | Production |
| XLM | Production |
| XRP | Production |
| YFI | Production |
| ZRX | Production |

