Anchorage Digital does not provide financial, tax, or legal advice. Consult a qualified professional for guidance specific to your situation.
Cost basis method (HIFO)
Anchorage Digital uses HIFO (Highest-In, First-Out) by default for cost basis accounting unless otherwise configured. Example (HIFO):| Purchase | Quantity | Price |
|---|---|---|
| Purchase 1 | 10 BTC | $20,000/BTC |
| Purchase 2 | 20 BTC | $22,000/BTC |
| Purchase 3 | 15 BTC | $35,000/BTC |
- 15 BTC from Purchase 3 sold first (highest cost)
- Remaining 10 BTC from Purchase 2
Default logic and validations
- If a deposit is missing user-provided cost basis, the system assigns a default of
0. Provide cost basis promptly after deposits complete to avoid inaccurate reporting. - Cost basis updates support up to 100 lots per transaction.
- The acquisition date must be on or before the transfer/deposit date.
- Trades may have small rounding differences due to settlement precision. Your internal reconciliation should account for this.
API workflow
List deposit transactions for a tax account
Retrieve deposit transactions for a given tax account. Filter by
hasCostBasis=false to return only deposits missing user-provided cost basis.GET /tax/accounts/{taxAccountId}/transactionsProvide cost basis for a deposit transaction
Submit one or more lots whose total quantity matches the deposit quantity.PATCH Validation rules:
/tax/accounts/{taxAccountId}/transactions/{transactionId}- Total lot quantities must equal the transaction quantity
- Acquisition date must be on or before transfer date
- Maximum 100 lots per transaction
Operational guidance
- Timing: Update cost basis as soon as possible after an in-kind deposit so downstream reporting reflects accurate lots and gains/loss.
- Source of truth: Use your internal records (exchange statements, wallet history, or prior custodians’ reports) to determine acquisition dates and basis.
- Auditability: Retain supporting documentation for the lot inputs used.
Troubleshooting
Common causes of failures:| Issue | Cause |
|---|---|
| Request rejected | Lot quantities don’t sum to deposit quantity |
| Date error | Acquisition date is after the transfer date |
| Too many lots | More than 100 lots submitted |
| Asset mismatch | Lots don’t match deposit asset type |
| Unknown asset | Asset type not recognized |
Tax terminology
| Term | Overview |
|---|---|
| Tax account | Top-level unit used in the API for tax reporting |
| Tax transaction | A tax-relevant event such as a deposit |
| Gains/loss | Difference between sale price and cost basis |
| Inventory | Total quantity and cost basis of a specific asset type, consisting of multiple tax lots |
| Tax lot | A specific group of units acquired at the same time and cost basis |
| Acquisition date | Date when an individual gains control of an asset |
| Cost basis | Value of an asset in USD at time of acquisition, used to calculate gains or losses |
| Cost basis method | Methodology used to compute gains/losses (e.g., HIFO, FIFO, LIFO) |
| Missing cost basis | Occurs when assets are transferred into Anchorage without original acquisition details |
| Holding period | Duration an asset is held before being sold |
| Realized gain/loss | Gains or losses from the sale or disposition of an asset |
| Unrealized gain/loss | Gains or losses from price fluctuation not yet realized through a sale |

